Saturday, June 7, 2014

2014 Race Results

2014 Race Results

Congratulations to Will Reeves and Sue Frehse for the win in the 1 mile, and Lisa Gentile and Sam Hagen for the win in the 8 mile. EVERYONE who swims a race in the Great Salt Lake is amazing regardless of speed or placement. It is one TOUGH place to swim, and takes a lot of heart and willpower. You all should be proud! Pictures can be found on our 

Facebook page, in two albums:

8 Mile Swim (GSLOW page)
2013 GSL 1 Mile Swim


2014 Great Salt Lake Open Water Swim
Antelope Island to Black Rock Swim
Place Bib # Name Gun Start Finish Gun Elapsed Age Gender
1 3 Lisa Gentile 9:06:29.18 12:58:55.488 03:52:26.309 49 F
2 9 Sam Hagen 9:06:29.18 13:02:17.796 03:55:48.617 29 M
3 8 Charles Doane 9:06:29.18 13:25:46.176 04:19:16.997 30 M
4 7 Sarah Jones 9:06:29.18 13:34:31.831 04:28:02.652 35 F
5 6 Stacey Schluckebier 9:06:29.18 13:37:32.381 04:31:03.202 24 F
6 2 Chad Starks 9:06:29.18 13:40:01.273 04:33:32.094 40 M
7 12 David Maasberg 9:06:29.18 13:46:13.254 04:39:44.075 29 M
8 1 Alicia Bartley 9:06:29.18 14:15:39.337 05:09:10.158 36 F
9 4 Lynn Kubasek 9:06:29.18 14:22:58.270 05:16:29.091 55 F
10 10 Dylan Schwindt 9:06:29.18 14:40:14.854 05:33:45.675 35 M
DNF 11 Michael White
DNF 5 Michelle Poole
1-Mile Swim
Place Bib # Name Gun Start Finish Gun Elapsed Age Gender
1 40 William Reeves 9:01:07.55 09:22:31.714 00:21:24.162 61 M
2 39 Henry Hudson 9:01:07.55 09:22:44.819 00:21:37.267 28 M
3 24 Sue Frehse 9:01:07.55 09:24:14.557 00:23:07.005 43 F
4 38 Sierra Marchand 9:01:07.55 09:27:48.771 00:26:41.219 21 F
5 30 Todd Frehse 9:01:07.55 09:28:12.103 00:27:04.551 45 M
6 37 Matt Gerrish 9:01:07.55 09:28:37.982 00:27:30.430 27 M
7 31 Seth Horowitz 9:01:07.55 09:28:48.782 00:27:41.230 43 M
8 29 Travis Wall 9:01:07.55 09:31:19.594 00:30:12.042 40 M
9 43 Solomon Carter 9:01:07.55 09:31:20.159 00:30:12.607 n/a M
10 23 Kate Latham 9:01:07.55 09:31:43.619 00:30:36.067 61 F
11 41 Jake Green 9:01:07.55 09:32:37.813 00:31:30.261 29 M
12 36 Boomer Kelley 9:01:07.55 09:33:19.884 00:32:12.332 23 M
13 34 Kristine Bates 9:01:07.55 09:33:32.040 00:32:24.488 53 F
14 35 Donald Barrus 9:01:07.55 09:33:57.189 00:32:49.637 67 M
15 21 Dana Matusiak 9:01:07.55 09:35:14.565 00:34:07.013 56 F
16 20 James Hubbard 9:01:07.55 09:38:25.900 00:37:18.348 63 M
17 32 Anna Lucero 9:01:07.55 09:38:28.695 00:37:21.143 23 F
18 22 Lisa Shew 9:01:07.55 09:38:30.237 00:37:22.685 55 F
19 25 Karl Christen 9:01:07.55 09:39:25.268 00:38:17.716 44 M
20 42 Peter Kern 9:01:07.55 09:45:00.026 00:43:52.474 n/a M
21 28 Rachel Wagner 9:01:07.55 10:05:40.957 01:04:33.405 33 F
1-Mile Swim - Wetsuit
Place Bib # Name Gun Start Finish Gun Elapsed Age Gender
1 33 Darin Beane 9:01:07.55 09:32:59.187 00:31:51.635 44 M
Timing and results provied by Elevated Racing | Event Tiing
www.elevatedracing.com